The Human Resource Division, Ministry of Agriculture and Forests is pleased to announce the result of the selection interview for the post of Chief (P1 Management) as detailed below:
| Sl. No. | Name | EID | Agency selected for | Average marks obtained | Remarks |
| Department of Forests and Park Services (DoFPS) | |||||
| 1 | Karma Tempa | 9507088 | Mongar Territorial Division | 80.96 | Selected |
| 2 | Sonam Wangchuk | 9810003 | Samtse Territorial Division | 80.96 | Selected |
| 3 | Sithup Lhendup | 9011013 | Bumdeling Wildlife Sanctuary, T/Yangtse | 75.84 | Selected |
| Department of Livestock (DoL) | |||||
| 1 | Towchu Rabgay | 9507139 | LRED, DoL | 83.63 | Selected |
| 2 | Dawa Lhakpa Sherpa | 9507127 | NA | 81.56 | Not Selected |
| 3 | Singye Tshering | 200501102 | NA | 82.16 | Not Selected |
| Department of Agriculture (DoA) | |||||
| 1 | Saha Bir Rai | 200801019 | Samdrup Jongkhar Dzongkhag | 80.04 | Selected |
| 2 | Sonam Zangpo | 9708031 | Thimphu Dzongkhag | 84.72 | Selected |
| 3 | Domang | 9307055 | Wangduephodrang Dzongkhag | 79.92 | Selected |
| 4 | Karchung | 9711024 | Haa Dzongkhag | 84.64 | Selected |
-HRD
![]()


